SERVICE CENTER
STAINLESS STEEL
NEWS
CAREER
CONTACT
|
| PIPE | |||||||||||
| mm | Thickness | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | |
| Diameter | |||||||||||
| 10 | + | + | + | ||||||||
| 12 | + | + | + | + | |||||||
| 14 | + | + | + | + | |||||||
| 15 | + | + | + | + | |||||||
| 16 | + | + | + | + | |||||||
| 17,2 | 3/8" | + | + | + | + | + | |||||
| 18 | + | + | + | + | + | ||||||
| 19 | + | + | + | + | |||||||
| 20 | + | + | + | + | + | ||||||
| 21,3 | 1/2" | + | + | + | + | + | + | ||||
| 22 | + | + | + | + | |||||||
| 23 | + | + | + | + | |||||||
| 25 | + | + | + | + | + | + | |||||
| 25,4 | + | + | |||||||||
| 26,9 | 3/4" | + | + | + | + | + | + | ||||
| 28 | + | + | + | + | + | + | |||||
| 30 | + | + | + | + | + | + | |||||
| 32 | + | + | + | + | + | + | |||||
| 33 | + | ||||||||||
| 33,7 | 1" | + | + | + | + | + | + | ||||
| 35 | + | + | + | + | + | + | |||||
| 38 | + | + | + | + | + | + | |||||
| 40 | + | + | + | + | + | + | |||||
| 42 | + | ||||||||||
| 42,4 | 1"1/4 | + | + | + | + | + | + | ||||
| 43 | + | + | + | + | + | ||||||
| 45 | + | + | + | + | + | + | |||||
| 48,3 | 1"1/2 | + | + | + | + | + | + | ||||
| 50 | + | + | + | + | + | + | |||||
| 50,8 | + | + | + | + | + | ||||||
| 51 | + | + | + | + | + | + | |||||
| 52 | + | + | + | + | + | + | |||||
| 53 | + | + | |||||||||
| 54 | + | + | + | + | + | + | |||||
| 55 | + | ||||||||||
| 57 | + | + | + | + | |||||||
| 60,3 | 2" | + | + | + | + | + | + | + | |||
| 63 | + | + | + | + | + | ||||||
| 63,5 | + | + | + | + | + | + | |||||
| 70 | + | + | + | + | + | + | |||||
| 76 | + | + | + | + | |||||||
| 76,1 | 2"1/2 | + | + | + | + | + | + | ||||
| 80 | + | + | + | + | + | + | |||||
| 84 | + | + | + | + | + | + | |||||
| 88,9 | 3" | + | + | + | + | + | + | ||||
| 101,6 | 3"1/2 | + | + | + | + | + | + | ||||
| 104 | + | + | + | + | + | + | |||||
| 108 | + | + | + | + | + | + | |||||
| 114,3 | 4" | + | + | + | + | + | + | ||||
| 129 | 4"1/2 | + | + | + | + | + | + | ||||
| 139,7 | 5" | + | + | + | + | + | + | + | |||
| 154 | + | + | + | + | + | + | + | ||||
| 168,3 | 6" | + | + | + | + | + | + | + | + | ||
| 204 | + | + | + | + | + | + | + | ||||
| 219,1 | 8" | + | + | + | + | + | + | + | |||
| 254 | + | + | + | + | + | + | |||||
| 256 | + | + | + | + | + | + | |||||
| 273 | + | + | + | + | + | + | |||||
| 306 | + | + | + | + | + | + | |||||
| 323,9 | 12" | + | + | + | + | + | + | ||||
| 355,6 | 14" | + | + | + | + | + | + | ||||
| 406,4 | 16" | + | + | + | + | + | + | ||||
| 457 | 18" | + | + | + | + | ||||||
| 506 | 20" | + | + | + | + | ||||||
| SQUARE PROFILE | |||||||||||
| mm | Thickness | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | |
| Dimensions | |||||||||||
| 10 | x | 10 | + | + | + | ||||||
| 15 | x | 15 | + | + | + | ||||||
| 16 | x | 16 | + | + | + | + | |||||
| 20 | x | 20 | + | + | + | + | |||||
| 22 | x | 22 | + | ||||||||
| 25 | x | 25 | + | + | + | + | + | + | |||
| 30 | x | 30 | + | + | + | + | + | + | |||
| 35 | x | 35 | + | + | + | + | + | + | |||
| 40 | x | 40 | + | + | + | + | + | + | + | ||
| 45 | x | 45 | + | + | + | + | + | + | + | ||
| 50 | x | 50 | + | + | + | + | + | + | + | + | |
| 60 | x | 60 | + | + | + | + | + | + | |||
| 70 | x | 70 | + | + | + | + | + | ||||
| 80 | x | 80 | + | + | + | + | + | + | + | ||
| 100 | x | 100 | + | + | + | + | + | + | + | ||
| 120 | x | 120 | + | + | + | + | + | ||||
| 150 | x | 150 | + | + | |||||||
| RECTABGULAR PROFILE | |||||||||||
| mm | Thickness | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | |
| Dimensions | |||||||||||
| 20 | x | 10 | + | + | + | ||||||
| 20 | x | 15 | + | + | + | + | |||||
| 25 | x | 10 | + | + | + | + | |||||
| 25 | x | 15 | + | + | + | + | |||||
| 30 | x | 10 | + | + | + | ||||||
| 30 | x | 15 | + | + | + | + | |||||
| 30 | x | 20 | + | + | + | + | |||||
| 35 | x | 20 | + | + | + | + | |||||
| 40 | x | 10 | + | + | + | ||||||
| 40 | x | 15 | + | + | + | + | |||||
| 40 | x | 20 | + | + | + | + | + | ||||
| 40 | x | 30 | + | + | + | + | + | + | |||
| 50 | x | 10 | + | ||||||||
| 50 | x | 20 | + | + | + | + | |||||
| 50 | x | 25 | + | + | + | ||||||
| 50 | x | 30 | + | + | + | + | + | ||||
| 50 | x | 40 | + | + | + | + | + | ||||
| 60 | x | 20 | + | + | + | + | + | + | |||
| 60 | x | 30 | + | + | + | + | + | + | |||
| 60 | x | 40 | + | + | + | + | + | + | + | ||
| 70 | x | 20 | + | + | + | ||||||
| 70 | x | 30 | + | + | + | + | |||||
| 70 | x | 40 | + | + | + | ||||||
| 80 | x | 20 | + | + | + | + | |||||
| 80 | x | 30 | + | + | + | + | |||||
| 80 | x | 40 | + | + | + | + | + | + | + | ||
| 80 | x | 60 | + | + | + | + | + | ||||
| 100 | x | 40 | + | + | + | + | + | + | |||
| 100 | x | 50 | + | + | + | + | + | + | |||
| 100 | x | 60 | + | + | + | + | + | ||||
| 100 | x | 80 | + | + | + | ||||||
| 120 | x | 40 | + | + | + | ||||||
| 120 | x | 60 | + | + | + | + | + | ||||
| 120 | x | 80 | + | + | + | + | + | ||||
| 140 | x | 60 | + | + | + | ||||||
| 150 | x | 50 | + | + | + | + | + | ||||
| + Cylindrical + Square + Hexagonal | |||||||
| BAR | |||||||
| Diameter-mm | H8, H9, H11 | H9, H11 | H9, H11 | DIN 1013 | DIN 1013 | ||
| Cold Drawn | Peeled & Polished | Centreless Ground | Rolled Bar | Forged Bar | |||
| 3 | + | ||||||
| 4 | + | ||||||
| 5 | + | ||||||
| 6 | + + + | ||||||
| 7 | + | ||||||
| 8 | + + + | ||||||
| 8,9 | + | ||||||
| 10 | + + + | ||||||
| 12 | + + + | ||||||
| 14 | + + | ||||||
| 15 | + + + | ||||||
| 16 | + | ||||||
| 18 | + | ||||||
| 20 | + + + | ||||||
| 22 | + | ||||||
| 25 | + + + | ||||||
| 30 | + + + | ||||||
| 32 | + | ||||||
| 35 | + + | + | + | ||||
| 40 | + + | + | + | ||||
| 45 | + | + | |||||
| 50 | + + | + | + | ||||
| 55 | + | + | |||||
| 60 | + | + | |||||
| 70 | + | + | |||||
| 80 | + | + | |||||
| 90 | + | + | |||||
| 100 | + | + | |||||
| 110 | + | ||||||
| 120 | + | ||||||
| 130 | + | ||||||
| 150 | + | ||||||
| 160 | + | ||||||
| 170 | + | ||||||
| 180 | + | ||||||
| 200 | + | ||||||
| 210 | + | ||||||
| 220 | + | ||||||
| 230 | + | ||||||
| 240 | + | ||||||
| 250 | + | ||||||

| FLAT BAR | ||||||||||||||||||||
| mm | Thickness | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | |
| Dimensions | ||||||||||||||||||||
| 15 | + | + | + | |||||||||||||||||
| 20 | + | + | + | + | + | + | + | + | + | + | ||||||||||
| 25 | + | + | + | + | + | + | + | + | + | + | + | |||||||||
| 30 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
| 35 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
| 40 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
| 45 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| 50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| 60 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
| 65 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| 70 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| 75 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| 80 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| 90 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 120 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 125 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 130 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 140 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 145 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 150 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 160 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 180 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| 200 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Click to see site map |